If you’re like me, you’re probably curious about how much the house down the street sold for, or how long that other one took to sell, or how many homes have sold lately. Since I’m constantly researching some of my favorite neighborhoods, I stay pretty plugged in with this info, so why not share it?See below for the today’s list of homes for sale in Silverhawk!
Taking a look at the Silverhawk addition of Edmond, at NW 178th & Penn, you’ll see that 26 homes have sold during the past 12 months, with an average of 63 days on the market, according to MLSOK.com*. Additionally, these sold prices averaged $101.85 per square foot.
Here’s a little more info on those properties:
MLS# | Address | BR | Bath | SqFt | SoldPrice |
423545 | 17504 Red Tailed Hawk Way | 3 | 2.0 | 1412 | 132,000 |
414210 | 17701 Black Hawk Circle | 3 | 2.0 | 1844 | 158,000 |
419960 | 17516 Black Hawk Drive | 3 | 2.0 | 1844 | 165,000 |
409558 | 2121 NW 172nd | 3 | 2.0 | 1579 | 165,348 |
430938 | 17500 Red Tailed Hawk Way | 3 | 2.0 | 1758 | 168,000 |
415869 | 2401 NW 177 | 3 | 2.1 | 2006 | 179,400 |
417513 | 2112 NW 172nd | 3 | 2.0 | 1670 | 181,253 |
424043 | 17432 Golden Hawk Lane | 3 | 2.0 | 1925 | 187,500 |
417516 | 2116 NW 172 | 3 | 2.0 | 1579 | 187,828 |
414219 | 2405 NW 176th | 3 | 2.0 | 1961 | 196,500 |
405835 | 17420 Golden Hawk | 3 | 2.0 | 1728 | 196,942 |
420816 | 2409 NW 176th | 3 | 2.0 | 1751 | 198,762 |
413673 | 17416 Marsh Hawk | 4 | 3.0 | 2485 | 206,000 |
415867 | 2213 NW 174th St | 3 | 2.0 | 1883 | 212,500 |
412019 | 17401 Golden Hawk | 4 | 2.1 | 2411 | 214,500 |
412764 | 17432 White Hawk Drive | 3 | 2.0 | 1909 | 219,250 |
415453 | 17509 Sparrowhawk Lane | 3 | 2.0 | 1936 | 220,000 |
420888 | 17424 Hawks Tree Ln | 4 | 2.0 | 2100 | 224,000 |
422122 | 17400 Golden Hawk Lane | 3 | 2.0 | 1909 | 229,500 |
417641 | 2300 NW 173 | 4 | 2.1 | 2642 | 229,990 |
414509 | 2217 NW 174th Street | 3 | 2.0 | 2234 | 236,000 |
429876 | 2300 NW 172 | 4 | 2.1 | 2821 | 237,000 |
417508 | 2425 NW 176th | 3 | 2.0 | 2213 | 237,913 |
434958 | 2420 NW 177 | 4 | 2.1 | 2821 | 245,638 |
420815 | 17413 Hawks Tree Lane | 3 | 2.1 | 2450 | 269,032 |
425694 | 17413 White Hawk Dr | 3 | 2.0 | 2412 | 279,900 |
Now let’s look at what’s currently on the market in Silverhawk (at the time of this posting):
MLS# | Status | Address | BR | Bath | SqFt | ListPrice |
431981 | ACT | 17608 Black Hawk Drive | 3 | 2.0 | 1531 | 155,900 |
437628 | ACT | 17600 Black Hawk Drive | 3 | 2.0 | 1531 | 156,500 |
431990 | ACT | 17612 Black Hawk Drive | 3 | 2.0 | 1844 | 164,500 |
437627 | ACT | 17604 Black Hawk Drive | 3 | 2.0 | 1844 | 165,500 |
431071 | ACT | 17616 Black Hawk Drive | 3 | 2.0 | 1600 | 167,900 |
440885 | ACT | 17316 White Hawk Dr | 3 | 2.0 | 1598 | 169,126 |
440605 | ACT | 17709 Black Hawk Cir | 3 | 2.0 | 1754 | 179,900 |
444353 | ACT | 2421 NW 176 | 3 | 2.0 | 2010 | 189,990 |
440882 | ACT | 2200 Nw 172nd St | 3 | 2.0 | 1643 | 198,462 |
430136 | ACT | 2308 NW 173 | 3 | 2.0 | 2501 | 219,990 |
428555 | ACT | 2304 NW 173 | 4 | 2.0 | 2553 | 224,990 |
433306 | ACT | 17413 Marsh Hawk Court | 3 | 2.0 | 2482 | 229,000 |
438804 | ACT | 17700 Silver Hawk Way | 4 | 2.1 | 2642 | 234,990 |
435577 | ACT | 2208 NW 173rd | 3 | 2.0 | 2213 | 239,623 |
444769 | ACT | 17440 White Hawk Dr | 4 | 2.1 | 2821 | 239,990 |
439206 | ACT | 2401 NW 176th | 4 | 2.0 | 2534 | 249,900 |
444265 | ACT | 17433 White Hawk Drive | 3 | 2.0 | 2205 | 250,000 |
440603 | ACT | 2404 NW 177th | 4 | 3.0 | 2669 | 268,900 |
440877 | ACT | 17517 Sparrowhawk Ln. | 3 | 2.1 | 2450 | 269,589 |
438017 | ACT | 2108 NW 173rd | 3 | 2.1 | 2450 | 274,990 |
405298 | PEND | 2205 NW 172nd | 3 | 2.0 | 1465 | 158,832 |
409457 | PEND | 2108 NW 172 nd | 3 | 2.0 | 1465 | 160,000 |
383582 | PEND | 2209 NW 172nd | 3 | 2.0 | 1861 | 169,000 |
409559 | PEND | 2201 NW 172nd | 3 | 2.0 | 1670 | 178,736 |
418104 | PEND | 17508 Red Tailed Hawk Way | 3 | 2.0 | 1826 | 179,400 |
437277 | PEND | 17405 Golden Hawk Ln | 3 | 2.1 | 2075 | 189,900 |
437629 | PEND | 2413 NW 176th | 4 | 2.0 | 1859 | 197,900 |
444351 | PEND | 2416 NW 174 | 3 | 2.1 | 2411 | 219,990 |
436368 | PEND | 17613 Sparrowhawk Lane | 3 | 2.0 | 1966 | 225,000 |
441074 | PEND | 17312 Grey Hawk Lane | 3 | 2.0 | 2000 | 232,500 |
441072 | PEND | 17316 Grey Hawk Lane | 3 | 2.0 | 2000 | 236,500 |
So, with 31 homes currently on the market, we currently have a little over 14 months of inventory.
If you’d like to talk about how all of this data affects your unique situation, feel free to call 405.259.6565 or email us any time.
*Based on information from the MLSOK.com for the period (12/29/09) through (12/29/10), while information is deemed reliable it is not guaranteed.
MLSOK shall have no liability or responsibility for the truth or accuracy of any data or information contained in any advertising or other public representation made or sponsored by a Participant and/or by any of its affiliated Licensees, and each of such Participant and its affiliated Licensees hereby agrees to indemnify MLSOK.com and to hold the MLS harmless from and against any liability, damage, cost and expense arising from or out of any such advertising or other public representation.
Additionally, this data is current at the time of posting, but will change over time. Please contact us to get the most current information available.
Here are all of the homes listed in Silverhawk of Edmond, as of today:[saved_search name=”Silverhawk”]
If you don’t see what you’re looking for, just click here to search all homes currently available throughout the Oklahoma City metro area.
You must be logged in to post a comment.